Compare 13 Medicare-certified nursing homes in New York, New York by their Care Safety Signal™ score — a 0–100 rating built from CMS inspection history, deficiency severity, staffing levels, federal penalties, and complaint data. Average safety score in New York: 73/100. Each facility page includes the full inspection record, staffing data, and resident quality outcomes — updated monthly from CMS Care Compare.
Nursing Homes in New York, NY
13 Medicare-certified nursing homes in New York, New York are rated below using federal CMS inspection records, staffing levels, deficiency citations, and resident quality outcomes — translated into plain English. Average safety score: 73/100. Scores updated monthly.
10 facilities score Low Risk or Generally Favorable. 1 have Serious Concerns or Critical findings — compare carefully.
| Facility Name | Score | Rating | Beds |
|---|---|---|---|
| New York City Health And Hospitals Corporation | 90 | Strong Safety Record | 295 |
| New East Side Nursing Home Llc | 87 | Strong Safety Record | 58 |
| Mary Manning Walsh Nursing Home Co Inc | 83 | Generally Positive | 362 |
| St. Marys Center Inc | 83 | Generally Positive | 39 |
| Fort Tryon Rehabilitation & Health Care Facility Llc | 81 | Generally Positive | 205 |
| Amsterdam Nursing Home Corporation (1992) | 78 | Generally Positive | 409 |
| Harlem Center For Nursing And Rehabilitation Llc | 76 | Generally Positive | 200 |
| Village Acquisition I Llc | 76 | Generally Positive | 105 |
| 150 Riverside Op Llc | 75 | Generally Positive | 520 |
| Terence Cardinal Cooke Health Care Center | 74 | Generally Positive | 679 |
| Isabella Geriatric Center, Inc. | 58 | Use Caution | 705 |
| Jewish Home Lifecare, Manhattan | 55 | Use Caution | 514 |
| Northern Manhattan Nursing Home Inc | 39 | Critical Issues | 320 |
Compare all 13 nursing homes in New York, New York
Each report includes inspection history, deficiency citations, staffing data, penalty records, and resident quality outcomes — all pulled from CMS Care Compare and translated into a 0–100 safety score.
View all nursing homes in New York →