Nursing Homes in Tampa, FL
18 Medicare-certified nursing homes in Tampa, Florida are rated below using federal CMS inspection records, staffing levels, deficiency citations, and resident quality outcomes — translated into plain English. Average safety score: 66/100. Scores updated monthly.
9 facilities score Low Risk or Generally Favorable. 5 have Serious Concerns or Critical findings — compare carefully.
Strong Safety Record (1)
Generally Positive (8)
Use Caution (4)
Serious Concerns (4)
Critical Issues (1)
| Facility Name | Score | Rating | Beds |
|---|---|---|---|
| Canterbury Tower Inc. | 86 | Strong Safety Record | 60 |
| Tampa Fl Opco Llc | 81 | Generally Positive | 45 |
| Senior Health-tnf, Llc | 80 | Generally Positive | 236 |
| Carrollwood Rehabilitation Center Llc | 77 | Generally Positive | 120 |
| Fi-carrollwood Care, Llc | 75 | Generally Positive | 120 |
| Excel Nursing And Rehab Llc | 72 | Generally Positive | 120 |
| Woodbridge Nursing And Rehab Llc | 71 | Generally Positive | 120 |
| Palm Garden Of Tampa Llc | 70 | Generally Positive | 120 |
| Vivo Healthcare Gandy | 70 | Generally Positive | 160 |
| Tampa Tha Opco Llc | 69 | Use Caution | 96 |
| Ybor City Snf Operations Llc | 66 | Use Caution | 80 |
| Fairway Oaks Center Llc | 65 | Use Caution | 120 |
| Sovereign Healthcare Of Tampa, Llc | 63 | Use Caution | 117 |
| Blue Palms Health And Rehabilitation Center At Fle | 54 | Serious Concerns | 163 |
| Fi-tampa, Llc | 52 | Serious Concerns | 174 |
| West Fletcher Ave Opco Llc | 49 | Serious Concerns | 120 |
| Bristol Snf Llc | 44 | Serious Concerns | 266 |
| Habana Way Opco Llc | 35 | Critical Issues | 150 |
Compare all 18 nursing homes in Tampa, Florida
Each report includes inspection history, deficiency citations, staffing data, penalty records, and resident quality outcomes — all pulled from CMS Care Compare and translated into a 0–100 safety score.
View all nursing homes in Florida →